hyipcore
07-09-2016, 04:21 PM
i'm not admin
IKOO Innovative Investments is a modern investment company, officially incorporated in the United Kingdom.
The company is headquartered in London but its activities go far beyond the borders of England.
The activities of our company is closely related to trading activity in the multi-currency Forex market, also on the London Stock Exchange.
IKOO company is managed by a team of professional trade analysts, multi currency and stock market traders.
Plan:
10% Daily For 40 Days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10.00 - $300.00 1.50
Plan 2 $301.00 - $600.00 2.50
Plan 3 $601.00 - $1500.00 3.20
Plan 4 $1501.00 - $3000.00 4.50
Plan 5 $3001.00 - $5000.00 7.50
Plan 6 $5001.00 - $10000.00 10.00
30% Daily for 4 Days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10.00 - $700.00 27.00
Plan 2 $701.00 - $2500.00 28.00
Plan 3 $2501.00 - $5000.00 29.00
Plan 4 $5001.00 - $10000.00 30.00
150% After 7 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $25.00 - $300.00 121.00
Plan 2 $301.00 - $1000.00 128.00
Plan 3 $1001.00 - $2000.00 135.00
Plan 4 $2001.00 - $5000.00 142.00
Plan 5 $5001.00 - $10000.00 150.00
Accepted currencies: PM,PAYEER,BTC
Join IKOO here (https://ikoo.biz/?ref=hyipbox)
IKOO Innovative Investments is a modern investment company, officially incorporated in the United Kingdom.
The company is headquartered in London but its activities go far beyond the borders of England.
The activities of our company is closely related to trading activity in the multi-currency Forex market, also on the London Stock Exchange.
IKOO company is managed by a team of professional trade analysts, multi currency and stock market traders.
Plan:
10% Daily For 40 Days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10.00 - $300.00 1.50
Plan 2 $301.00 - $600.00 2.50
Plan 3 $601.00 - $1500.00 3.20
Plan 4 $1501.00 - $3000.00 4.50
Plan 5 $3001.00 - $5000.00 7.50
Plan 6 $5001.00 - $10000.00 10.00
30% Daily for 4 Days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10.00 - $700.00 27.00
Plan 2 $701.00 - $2500.00 28.00
Plan 3 $2501.00 - $5000.00 29.00
Plan 4 $5001.00 - $10000.00 30.00
150% After 7 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $25.00 - $300.00 121.00
Plan 2 $301.00 - $1000.00 128.00
Plan 3 $1001.00 - $2000.00 135.00
Plan 4 $2001.00 - $5000.00 142.00
Plan 5 $5001.00 - $10000.00 150.00
Accepted currencies: PM,PAYEER,BTC
Join IKOO here (https://ikoo.biz/?ref=hyipbox)