hyipcore
11-12-2012, 09:30 AM
i'm not admin
WorldOFBenefit was founded by group of entrepreneurs and foreign exchange dealers. We have been off line for the past 6 years and now technology has made it imperative for us to make an impact and expand our program all over the globe. Our primary focus has been and will continue to be honesty, integrity and professionalism. We are just coming online to share some of our expertise in doing what we do best. We are into forex, bonds and stock trade in different parts of the globe. We have an outstanding record where our investments rank third amongst most international businesses.
Plan:
125% After 1 Day
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 105.00
Plan 2 $501 - $1,000 106.00
Plan 3 $1,001 - $3,000 107.00
Plan 4 $3,001 - $5,000 117.00
Plan 5 $5,001 - $10,000 122.00
Plan 6 $10,001 - $100,000 125.00
207% After 3 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 116.00
Plan 2 $501 - $1,000 119.00
Plan 3 $1,001 - $3,000 124.00
Plan 4 $3,001 - $5,000 167.00
Plan 5 $5,001 - $10,000 198.00
Plan 6 $10,001 - $100,000 207.00
325% After 5 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 131.00
Plan 2 $501 - $1,000 139.00
Plan 3 $1,001 - $3,000 146.00
Plan 4 $3,001 - $5,000 252.00
Plan 5 $5,001 - $10,000 312.00
Plan 6 $10,001 - $100,000 325.00
Min Spend: $10
Accept: LibertyReserve, PerfectMoney, EgoPay
Join World Of Benefit here (https://worldofbenefit.com/?ref=hyipcore)
WorldOFBenefit was founded by group of entrepreneurs and foreign exchange dealers. We have been off line for the past 6 years and now technology has made it imperative for us to make an impact and expand our program all over the globe. Our primary focus has been and will continue to be honesty, integrity and professionalism. We are just coming online to share some of our expertise in doing what we do best. We are into forex, bonds and stock trade in different parts of the globe. We have an outstanding record where our investments rank third amongst most international businesses.
Plan:
125% After 1 Day
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 105.00
Plan 2 $501 - $1,000 106.00
Plan 3 $1,001 - $3,000 107.00
Plan 4 $3,001 - $5,000 117.00
Plan 5 $5,001 - $10,000 122.00
Plan 6 $10,001 - $100,000 125.00
207% After 3 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 116.00
Plan 2 $501 - $1,000 119.00
Plan 3 $1,001 - $3,000 124.00
Plan 4 $3,001 - $5,000 167.00
Plan 5 $5,001 - $10,000 198.00
Plan 6 $10,001 - $100,000 207.00
325% After 5 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 131.00
Plan 2 $501 - $1,000 139.00
Plan 3 $1,001 - $3,000 146.00
Plan 4 $3,001 - $5,000 252.00
Plan 5 $5,001 - $10,000 312.00
Plan 6 $10,001 - $100,000 325.00
Min Spend: $10
Accept: LibertyReserve, PerfectMoney, EgoPay
Join World Of Benefit here (https://worldofbenefit.com/?ref=hyipcore)