hyipcore
11-17-2012, 08:25 AM
i'm not admin
SupremeRiches Investments is an autonomous worldwide company specialized in trading commodities such as precious metals (Gold, Silver, Platinum) and primary energy sources like petroleum and gas.
Gold is the most popular precious metal as an investment and it's price vastly increased in the last few years. Silver usually tracks the gold price and Platinum metals are widely used in the manufacturing industry and an ever-increasing demand gives platinum incredible investment potential. Crude Oil is still one of the safest investments on the planet; we all need it; thats what makes the world go around. All that being taken into consideration, Supreme Riches has carefully selected investment plans which offer high and stable returns, through our experience we can offer our investors risk-free earnings. By investing with us your capital will rise day by day.
Plan:
SPR 1 - after 1 day
Plan 1 | $10 - $250 → Profit: 105.00%
Plan 2 | $251 - $500 → Profit: 107.00%
Plan 3 | $501 - $1,000 → Profit: 110.00%
Plan 4 | $1,001 - $5,000 → Profit: 112.00%
Plan 5 | $5,001 - $20,000 → Profit: 120.00%
Plan 6 | $20,001 - $50,000 → Profit: 130.00%
SPR 2 - Daily for 2 days
Plan 1 | $10 - $250 → Daily Profit: 57.00%
Plan 2 | $251 - $500 → Daily Profit: 60.00%
Plan 3 | $501 - $1,000 → Daily Profit: 65.00%
Plan 4 | $1,001 - $5,000 → Daily Profit: 67.00%
Plan 5 | $5,001 - $20,000 → Daily Profit: 70.00%
Plan 6 | $20,001 - $50,000 → Daily Profit: 75.00%
SPR 3 - after 5 days
Plan 1 | $10 - $250 → Profit: 140.00%
Plan 2 | $251 - $500 → Profit: 160.00%
Plan 3 | $501 - $1,000 → Profit: 190.00%
Plan 4 | $1,001 - $5,000 → Profit: 220.00%
Plan 5 | $5,001 - $20,000 → Profit: 280.00%
Plan 6 | $20,001 - $50,000 → Profit: 330.00%
Referer:5%
Accept: SolidTrustPay, EgoPay, LibertyReserve, Perfect Money
Join SupremeRiches Investments here (https://www.supremeriches.com/?ref=hyipcore)
SupremeRiches Investments is an autonomous worldwide company specialized in trading commodities such as precious metals (Gold, Silver, Platinum) and primary energy sources like petroleum and gas.
Gold is the most popular precious metal as an investment and it's price vastly increased in the last few years. Silver usually tracks the gold price and Platinum metals are widely used in the manufacturing industry and an ever-increasing demand gives platinum incredible investment potential. Crude Oil is still one of the safest investments on the planet; we all need it; thats what makes the world go around. All that being taken into consideration, Supreme Riches has carefully selected investment plans which offer high and stable returns, through our experience we can offer our investors risk-free earnings. By investing with us your capital will rise day by day.
Plan:
SPR 1 - after 1 day
Plan 1 | $10 - $250 → Profit: 105.00%
Plan 2 | $251 - $500 → Profit: 107.00%
Plan 3 | $501 - $1,000 → Profit: 110.00%
Plan 4 | $1,001 - $5,000 → Profit: 112.00%
Plan 5 | $5,001 - $20,000 → Profit: 120.00%
Plan 6 | $20,001 - $50,000 → Profit: 130.00%
SPR 2 - Daily for 2 days
Plan 1 | $10 - $250 → Daily Profit: 57.00%
Plan 2 | $251 - $500 → Daily Profit: 60.00%
Plan 3 | $501 - $1,000 → Daily Profit: 65.00%
Plan 4 | $1,001 - $5,000 → Daily Profit: 67.00%
Plan 5 | $5,001 - $20,000 → Daily Profit: 70.00%
Plan 6 | $20,001 - $50,000 → Daily Profit: 75.00%
SPR 3 - after 5 days
Plan 1 | $10 - $250 → Profit: 140.00%
Plan 2 | $251 - $500 → Profit: 160.00%
Plan 3 | $501 - $1,000 → Profit: 190.00%
Plan 4 | $1,001 - $5,000 → Profit: 220.00%
Plan 5 | $5,001 - $20,000 → Profit: 280.00%
Plan 6 | $20,001 - $50,000 → Profit: 330.00%
Referer:5%
Accept: SolidTrustPay, EgoPay, LibertyReserve, Perfect Money
Join SupremeRiches Investments here (https://www.supremeriches.com/?ref=hyipcore)