hyipcore
07-14-2014, 01:05 PM
i'm not admin
Royal Fund is the group?s asset management firm specialized in high-yield corporate bonds. Our strategy, called bond-picking, aims to select the bonds offering the best risk / return characteristics through a thorough credit analysis of every issuing company. Our management approach is not attached to any benchmark and enables us to build robust portfolios, which can navigate stressed market conditions, and which offer regular return superior to that offered by government bonds. These solid portfolios fulfill effectively the expectations of our investors, who are looking for reliable, resilient and strong performing investment products. Our ambition is to build robust portfolios capable of crossing difficult market conditions and to produce attractive investment returns in short-term horizons.
Plan:
130% after 1 day
$10 - $300 104%
$301 - $1,000 106%
$1,001 - $2,500 110%
$2,501 - $10,000 115%
$10,001 - $30,000 130%
200% after 3 days
$10 - $300 115%
$301 - $1,000 121%
$1,001 - $2,500 130%
$2,501 - $10,000 150%
$10,001 - $30,000 200%
370% after 7 days
$10 - $300 140%
$301 - $1,000 160%
$1,001 - $2,500 190%
$2,501 - $10,000 300%
$10,001 - $30,000 400%
700% after 15 days
$10 - $300 210%
$301 - $1,000 230%
$1,001 - $2,500 250%
$2,501 - $10,000 630%
$10,001 - $30,000 700%
1500% after 30 days
$10 - $300 500%
$301 - $1,000 700%
$1,001 - $2,500 900%
$2,501 - $10,000 1300%
$10,001 - $30,000 1500%
Payment systems: Perfectmoney , Egopay , Payeer, BTC
Join Royal-Fund here (https://www.royal-fund.biz/?ref=hyipbox)
Royal Fund is the group?s asset management firm specialized in high-yield corporate bonds. Our strategy, called bond-picking, aims to select the bonds offering the best risk / return characteristics through a thorough credit analysis of every issuing company. Our management approach is not attached to any benchmark and enables us to build robust portfolios, which can navigate stressed market conditions, and which offer regular return superior to that offered by government bonds. These solid portfolios fulfill effectively the expectations of our investors, who are looking for reliable, resilient and strong performing investment products. Our ambition is to build robust portfolios capable of crossing difficult market conditions and to produce attractive investment returns in short-term horizons.
Plan:
130% after 1 day
$10 - $300 104%
$301 - $1,000 106%
$1,001 - $2,500 110%
$2,501 - $10,000 115%
$10,001 - $30,000 130%
200% after 3 days
$10 - $300 115%
$301 - $1,000 121%
$1,001 - $2,500 130%
$2,501 - $10,000 150%
$10,001 - $30,000 200%
370% after 7 days
$10 - $300 140%
$301 - $1,000 160%
$1,001 - $2,500 190%
$2,501 - $10,000 300%
$10,001 - $30,000 400%
700% after 15 days
$10 - $300 210%
$301 - $1,000 230%
$1,001 - $2,500 250%
$2,501 - $10,000 630%
$10,001 - $30,000 700%
1500% after 30 days
$10 - $300 500%
$301 - $1,000 700%
$1,001 - $2,500 900%
$2,501 - $10,000 1300%
$10,001 - $30,000 1500%
Payment systems: Perfectmoney , Egopay , Payeer, BTC
Join Royal-Fund here (https://www.royal-fund.biz/?ref=hyipbox)