i'm not admin

ur objective is to provide attractive risk-adjusted returns to our stockholders through a combination of dividends and net book value appreciation. In pursuing this objective, we rely on our Manager's expertise to construct and manage a diversified mortgage investment portfolio by identifying assets classes that, when properly financed and hedged, are designed to produce attractive risk-adjusted returns across a variety of market conditions and economic cycles, considering the risks associated with owning such investments. We believe that the residential mortgage market will undergo dramatic change in the coming years as the role of GSEs is diminished, which we expect will create attractive investment opportunities for us.
Plan:

130% After 1 Day
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 105.00
Plan 2 $501 - $1,000 106.00
Plan 3 $1,001 - $2,000 107.00
Plan 4 $2,001 - $5,000 108.00
Plan 5 $5,001 - $10,000 115.00
Plan 6 $10,001 - $50,000 130.00

220% After 3 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 116.00
Plan 2 $501 - $1,000 119.00
Plan 3 $1,001 - $2,000 122.00
Plan 4 $2,001 - $5,000 125.00
Plan 5 $5,001 - $10,000 150.00
Plan 6 $10,001 - $50,000 220.00

600% After 7 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 137.00
Plan 2 $501 - $1,000 144.00
Plan 3 $1,001 - $2,000 151.00
Plan 4 $2,001 - $5,000 158.00
Plan 5 $5,001 - $10,000 300.00
Plan 6 $10,001 - $50,000 600.00

Accept: Liberty Reserve,PM,Egopay

Join Star Capital here