i'm not admin
Plan:Our holding company was established in 2007 by the amalgamation of the business firms and companies representing building and real estate sector. We are a team of highly professional specialists with big experience in projection, engineering, construction, property development, project management, rental housing, real estate investment and investing in stocks, bonds and mortgage instruments in the real estate area. The interests of our holding company cover all segments of the real estate market.
We invite external investors all over the world to take part in our real estate investment program "Invest-in-building".
122% after 1 day
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $200 105.00
Plan 2 $201 - $500 106.00
Plan 3 $501 - $2,000 107.00
Plan 4 $2,001 - $4,000 109.00
Plan 5 $4,001 - $10,000 112.00
Plan 6 $10,001 - $60,000 122.00
147% after 3 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $200 116.00
Plan 2 $201 - $500 120.00
Plan 3 $501 - $2,000 123.00
Plan 4 $2,001 - $4,000 129.00
Plan 5 $4,001 - $10,000 139.00
Plan 6 $10,001 - $60,000 147.00
300% after 7 days
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $200 140.00
Plan 2 $201 - $500 155.00
Plan 3 $501 - $2,000 175.00
Plan 4 $2,001 - $4,000 200.00
Plan 5 $4,001 - $10,000 248.00
Plan 6 $10,001 - $60,000 300.00
Accept: Liberty Reserve,Perfect Money
Join invest-in-building here