I am not admin
Fast2FastCash
With the uncertainty in investment circles today, it is nice to know that there is a company and investment that you can trust. As one of the first companies in Canada to offer Fast Cash Program (FCG), Fast2FastCash has the longevity and track record you can count on.
With investments that give you cash flow now and an excellent potential for continued capital growth in the future, you can have peace of mind that your financial future is being protected.
Our program is structured to provide steady gains plus any excess income that the property may produce.
Our Fast Cash Program (FCG) offers a steady income stream, excellent security, substantial capital appreciation potential and is very tax efficient.
Investment Plans
Fast2FastCash Hour
Plan Spent Amount ($) Hourly Profit (%)
1 Hour (1) $25 - $350 105.00
1 Hour (2) $351 - $500 110.00
1 Hour (3) $501 - $1,000 115.00
1 Hour (4) $1,001 - $5,000 120.00
1 Hour (5) $5,001 - $10,000 125.00
Calculate your profit >>
Fast2FastCash Day
Plan Spent Amount ($) Profit (%)
1 Day (1) $501 - $750 150.00
1 Day (2) $751 - $1,000 162.50
1 Day (3) $1,001 - $2,500 175.00
1 Day (4) $2,501 - $5,000 187.50
1 Day (5) $5,001 - $10,000 200.00
Calculate your profit >>
Fast2FastCash Days
Plan Spent Amount ($) Profit (%)
2 Days (1) $751 - $1,000 270.00
2 Days (2) $1,001 - $2,500 290.00
2 Days (3) $2,501 - $5,000 310.00
2 Days (4) $5,001 - $10,000 330.00
2 Days (5) $10,001 - $50,000 350.00
Calculate your profit >>
Fast2FastCash Daily Profit Plan ( 15 Days )
Plan Spent Amount ($) Daily Profit (%)
Daily (1) $25 - $250 7.75
Daily (2) $251 - $500 9.00
Daily (3) $501 - $1,000 11.00
Daily (4) $1,001 - $2,500 13.00
Daily (5) $2,500 - $5,000 15.00
Calculate your profit >>
Fast2FastCash Weekly Profit Plan ( 10 Weeks )
Plan Spent Amount ($) Weekly Profit (%)
Weekly (1) $25 - $250 13.00
Weekly (2) $251 - $500 16.00
Weekly (3) $501 - $1,000 19.00
Weekly (4) $1,001 - $2,500 22.00
Weekly (5) $2,501 - $5,000 25.00
Calculate your profit >>